|
| RECOMMENDED BUDGET TOTALS |
| For the Fiscal Year 2008-2009 |
| WATER / SEWER FUND REVENUES |
| 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 |
| DESCRIPTION | Actual | % | Actual | % | Adopted | % | Recommended | % |
| Water Charges | $643,955 | 46.91% | $650,000 | 47.36% | $662,000 | 47.69% | $675,000 | 43.81% |
| Sewer Charges | $503,327 | 36.67% | $522,000 | 38.03% | $531,000 | 38.25% | $539,180 | 34.99% |
| Interconnection Charge | $0 | 0.00% | $0 | 0.00% | $0 | 0.00% | $126,000 | 8.18% |
| Interest Income | $33,905 | 2.47% | $33,000 | 2.40% | $36,000 | 2.59% | $38,000 | 2.47% |
| Taps & Connections | $16,211 | 1.18% | $12,000 | 0.87% | $12,000 | 0.86% | $12,500 | 0.81% |
| Water Impact Fees | $47,466 | 3.46% | $45,000 | 3.28% | $45,000 | 3.24% | $45,000 | 2.92% |
| Sewer Impact Fees | $115,045 | 8.38% | $93,330 | 6.80% | $85,000 | 6.12% | $85,000 | 5.52% |
| ReConnect Fee | $50 | 0.00% | $1,500 | 0.11% | $1,200 | 0.09% | $1,200 | 0.08% |
| Miscellaneous Income | $3,478 | 0.25% | $7,500 | 0.55% | $7,500 | 0.54% | $6,500 | 0.42% |
| Late Payment Fees | $9,270 | 0.68% | $8,200 | 0.60% | $8,500 | 0.61% | $12,500 | 0.81% |
| |
| Total Revenue | $1,372,706 | 100.00% | $1,372,530 | 100.00% | $1,388,200 | 100.0% | $1,540,880 | 100.0% |
| RECOMMENDED BUDGET TOTALS |
| For the Fiscal Year 2008-2009 |
| WATER / SEWER FUND EXPENDITURES |
| 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 |
| DESCRIPTION | Actual | % | Actual | % | Adopted | % | Recommended | % |
| Admin/Billing | $373,119 | 27.55% | $590,295 | 43.01% | $581,115 | 41.86% | $700,485 | 45.46% |
| Plant Operations | $508,387 | 37.54% | $515,410 | 37.55% | $523,825 | 37.73% | $552,205 | 35.84% |
| Field Operations | $472,712 | 34.91% | $266,825 | 19.44% | $283,260 | 20.40% | $288,190 | 18.70% |
| |
| Total Expenditures | $1,354,218 | 100.00% | $1,372,530 | 100.00% | $1,388,200 | 100.0% | $1,540,880 | 100.0% |
|